Specifications
| Shipping Container Specifications | 20’ Long | 40’ Long – Standard | 40’ Long - High cube | |
|---|---|---|---|---|
| Exterior | 20’0” – 8’0” w x 8’6”h | 40’0” - 8’0” w x 8’6” h | 40’0” – 8’0” w x 9’6” h | |
| Interior | 19’4” - 7’8” w x 7’9” h | 39’5” – 7’8” w x 7’9” h | 39’5” – 7’8” w x 8’9” h | |
| Interior Cubic Feet (CF) | 1170 c.f. | 2350 c.f. | 2694 c.f. | |
| Weight Empty (average) | 4550 | 8580 | 8975 | |
| Floor system | Industrial Plywood | Industrial Plywood | Industrial Plywood | |
| Payload (average) | 60,000 pounds | 63,000 pounds | 63,000 pounds |
Additional Questions? Contact Us
Apple Mobile Storage has Wholesale prices on both new & used Containers!
